VTH3 Trail Statistics and Data
Last updated April 4, 2024
See who’s laid the most VTH3 trails around Burlington, Vermont and beyond. A running tally of our top hares, proudly representing the trampiest hashing in Vermont.
| Hare | Times Hared |
|---|---|
| Flexible Video Endoscope | 14 |
| 69 Sided Dice | 13 |
| Salty Cumpiss | 12 |
| Redtail Swallows | 7 |
| 2 Guys 1 Hole | 5 |
| How I Met Your Mother | 4 |
| Borscht Canal | 4 |
| Rage Rocket Loves My Socket | 3 |
| Dead In The Box | 3 |
| Nurse RainBlow | 2 |
| Sperm Burpin' Shorty | 2 |
| Bobo | 2 |
| One Drunk | 2 |
| Rebel's Cum | 2 |
| Penis Colada | 1 |
| Swamp Dildo Inspector | 1 |
| Lubey | 1 |
| Cumtroller | 1 |
| Broke Ass Mountain | 1 |
| Drunk in the Trunk | 1 |
| Make That Noise | 1 |
| CopBlock | 1 |
| Eager Beaver | 1 |
| Herp Alert | 1 |

